Paper Cups Collection

EA Plus Paper Cups combine durability, comfort, and eco-conscious design to deliver the perfect beverage packaging solution for cafés, restaurants, offices, and catering services. Made from high-grade, food-safe paper, each cup ensures excellent heat retention, leak resistance, and a comfortable grip. The collection includes a variety of cup types and sizes tailored for different drink applications, from cold juices to steaming hot coffees.

Paper Juice Cups & Paper Cups with Handle

  • 16 OZ Juice Cup (with Plastic Lid) – 15×10×5 CM | 1×1000 | CBM 0.070 | 8.5 KG

  • 12 OZ Juice Cup (with Plastic Lid) – 11×8×5 CM | 1×1000 | CBM 0.060 | 7.5 KG

  • 7 OZ Cup with Handle – 9×7.5×5.5 CM | 1×1000 | CBM 0.060 | 8.1 KG

  • 7 OZ Cup with Handle (Alt) – 7×6.5 CM | 20×500 | CBM 0.038 | 5.1 KG

  • 6.5 OZ Cup – 7×6.5 CM | 20×500 | CBM 0.038 | 5.5 KG

  • 5 OZ Cup – 6×5.5 CM | 20×500 | CBM 0.029 | 3.8 KG

  • 4 OZ Cup – 6×6.4×5 CM | 1×1000 | CBM 0.032 | 5.0 KG

Perfect for both hot and cold beverages, these handled and lidded variants offer convenience and hygiene for takeaway drinks and event use.

HD Paper Cups

  • 4 OZ – 5×6×4.5 CM | 1×1000 | CBM 0.032 | 5.2 KG

  • 8 OZ – 9×8.5 CM | 1×1000 | CBM 0.072 | 8.4 KG

  • 12 OZ – 11×9 CM | 1×1000 | CBM 0.091 | 11.4 KG

  • 16 OZ – 13×9.6 CM | 1×1000 | CBM 0.096 | 12.1 KG

  • 2.5 OZ Sampling Cup – 5×5×3.5 CM | 1×2000 | CBM 0.032 | 8.4 KG

  • Lids for 4/8/12/16 OZ Cups – 1×1000

Made from heavy-duty paperboard, EA Plus HD Paper Cups provide extra thickness and insulation, making them ideal for hot coffee, tea, and specialty beverages.

Ripple Paper Cups

  • 4 OZ – 6×8.3 CM | 1×1000 | CBM 0.074 | 6.7 KG

  • 8 OZ – 9×8.5 CM | 1×500 | CBM 0.068 | 8.2 KG

  • 12 OZ – 11×9.6 CM | 1×500 | CBM 0.090 | 11.2 KG

  • 16 OZ – 13×9.6 CM | 1×500 | CBM 0.098 | 11.8 KG

  • Lids for 8/12/16 OZ – 1×500

Ripple Paper Cups feature a triple-wall insulated texture, keeping drinks hot while protecting hands — ideal for coffee shops and takeaway counters.

Wavy Ripple Paper Cups

  • 4 OZ – 6×6.3 CM | 1×1000 | CBM 0.074 | 6.7 KG

  • 8 OZ – 9×8.5 CM | 1×500 | CBM 0.078 | 7.1 KG

  • 12 OZ – 11×9.6 CM | 1×500 | CBM 0.090 | 9.5 KG

  • 16 OZ – 13×9.6 CM | 1×500 | CBM 0.098 | 12.2 KG

  • Lids for 8/12/16 OZ – 1×500

With a modern wavy embossed design, these cups add a premium touch and extra insulation while reducing heat transfer — perfect for branding and upscale presentation.

Premium-quality disposable paper cups designed for hot and cold beverages. Available in multiple styles — from smooth HD and ripple designs to handled and juice-lid variants — offering comfort, strength, and sustainability.

Reviews

There are no reviews yet.

Be the first to review “Paper Cups Collection”

Your email address will not be published. Required fields are marked *